SPECIFICATION / MODEL | Li-Eco-12V200AH(C) | Li-Eco-12V200AH(B) | Li-Eco-24V100AH | Li-Eco-24V200AH | Li-Wall-48V200AH |
Battery Type | Lifepo4 | ||||
Normal Battery Voltage (VDC) | 12.8V | 12.8V | 25.6V | 25.6V | 51.2V |
Normal Capacity(25℃,0.2C(WH) | 2560WH | 2560WH | 5120WH | 5120WH | 10240WH |
Voltage Window(VDC) | 11.2-14.6V | 11.2-14.6V | 22.4-29.2V | 22.4-29.2V | 44.8-58.4V |
Folat Charge Voltage(VDC) | 13.8V | 13.8V | 27.6V | 27.6V | 55.2V |
Max.continue discharge current(A) | 100 | 100 | 100 | 100 | 100 |
Max.pulse discharge current(A) | 150A 1Sec | 150A 1Sec | 150A 1Sec | 150A 1Sec | 150A 1Sec |
Max.continue charge curremt(A) | 100 | 100 | 50 | 100 | 100 |
Lifepo4 cell type | CATL Module | BYD Module | CATL Midule | BYD Module | BYD Module |
Cycle life (+25℃,0.2C,80%DOD) | >1500 cycles | ||||
Cell Equalizer Current (A) | 1-5A Max. | ||||
Terminal | M8 | ||||
Storage temperature | 0℃–30℃ | ||||
Storage duration | 6 months at 25℃ | ||||
Safety standard | UN38.8, IEC62619, MSDS,CE | ||||
IP degree | IP20 | ||||
PROTECTION | |||||
Protetion | Overcharge/Overdischarge/Overcurrent/Shortcircuit/Overtemperature Protection | ||||
AMBIENT | |||||
Noise (dB) | <40dB(1 meter) | ||||
Working temperature | -10℃~+50℃ | ||||
Humidity | 0~95℃(no condensation) | ||||
Sea Level (m) | =1500 | ||||
DIMENSION | |||||
L*W*H(products size) mm | L547*W202*H220 | L572*W268*H183 | L547*W202*H220 | L566*W322*H291 | L778*W453*H363 |
L*W*H(package size) mm | L586*W214*H239 | L593*W282*H201 | L586*W214*H239 | L585*W334*H310 | L860*W565*H550 |
Weight(NW Kg) | 31.0Kg | 31.5Kg | 31.0Kg | 61.0Kg | 132.0Kg |
Weight(GW Kg) | 32.0Kg | 32.5Kg | 32.0Kg | 62.5Kg | 152.0Kg |
Professional Manufacturer of PCM&BMS &Lithium battery Pack &battery Charger Solutions